Capacity:1-50 tons per day
Application:Refining for oil sludge, oil residue
Advantages:Low fuel consumption, low noise, high automation, no secondary pollution
End product:Fuel oil
Items | Contents | ||
Equipment type | DH-GLW-3 type(batch) | DH-GLW-4 type(semi-continuous) | DH-GLW-5 type(continuous) |
Raw material | waste oil sludge, oil residue | waste oil sludge, oil residue | waste oil sludge, oil residue (pretreating needed) |
Structural form | horizontal rotation | horizontal rotation | horizontal rotation |
24-hours capacity (no less than) | 8-10 tons raw material | 15-20 tons raw material | 40-50tons raw material |
24-hour oil yield | depends on the kind and every batch of raw material | ||
Operating pressure | constant pressure | constant pressure | constant pressure |
Rotate speed of main machine | 0.25 round/minute | 0.25 round/minute | 0.25 round/minute |
Power | 5.5kw | 5.5kw | 30kw |
Mode of cooling | water cooling | water cooling | water cooling |
Consumption of cooling water (T/h) | <1 | <1 | <1 |
Kind of drive | external gear drive | external gear drive | external gear drive |
Heating mode | new direct heating | new direct heating | new direct heating |
Installation mode | having base | having base | having base |
Noise dB(A) | ≤85 | ≤85 | ≤85 |
External dimension (length×width×height,M) | 24×10×8 | 30×10×8 | 40×15×8 |
Working form | intermittent operation | semi-continuous operation | continuous operation |
Weight of main machine (T) | 35 | 65 | 105 |
Production period | 20 days | 45 days | 65 days |
Capacity:12-15 tons per day
Application:Refining for waste tyre, waste plastic
Advantages:Low fuel consumption, low noise, high automation, no secondary pollution.
End product:Fuel oil
Capacity:5-50 tons per day
Application:Refining for waste oil , waste lubricating oil, crude oil
Advantages:Low fuel consumption, low noise, high automation, no secondary pollution
End product:Fuel oil, gasoline, diesel, base oil, heavy oil
Capacity:10-500 tons per day
Application:Remove the water in emulsified liquid, water-oil mixture by vacuum device
Advantages:Low fuel consumption, low noise, high automation, no secondary pollution
End product:Fuel oil